PRODUCT DETAILS
1. High strength aramid yarn(kevla) member ensures high tensile strength and long term stability in transmission.
2. Small outer diameter,light weight,flame-retardant,easy to strip,low attenuation,highly soft.
3. Direct splicing between tight buffered cables and need no tie-in box or pigtail.
4. Suitable for installation,operation and convenient for maintenance.
APPLICATION
Used in indoor cabling,especially used as distribution cable;
Used as interconnect lines of equipments,and used in optical connections in optical communication equipment
rooms and distribution frames;
Used as pigtails and patch cords.
FEATURES
1. Good mechanical and environmental characteristics;
2. Flame retardant characteristics meet the requirements of relevant standards;
3. The mechanical characteristics meet the requirements of relevant standards;
4. Soft,flexible,easy to splice,and with big capacity data transmission;
5. Meet various requirements of market and clients.
PRODUCT PARAMETERS
Fiber Count | Cable Dimension (mm) | Cable Weight (kg/km) | Sheatch material | Tensile (N) | Crush (N/100mm) | Min.Bend Radius (mm) | Range of Temperature (℃) |
Long Term | Short Term | Long Term | Short Term | Dynamic | Static |
2 | 4.0±0.2 | 12.4 | PVC | 130 | 440 | 200 | 1000 | 20D | 10D | -40 ~ +60 |
4 | 4.8±0.2 | 19.0 | 130 | 440 | 200 | 1000 |
6 | 5.2±0.2 | 23.0 | 130 | 440 | 200 | 1000 |
8 | 5.5±0.2 | 26.0 | 130 | 440 | 200 | 1000 |
12 | 6.5±0.2 | 36.5 | 200 | 660 | 200 | 1000 |
16 | 7.0±0.2 | 45.0 | 200 | 660 | 200 | 1000 |
24 | 7.8±0.2 | 50.0 | 200 | 660 | 200 | 1000 |
2 | 3.6±0.2 | 11.0 | LSZH | 130 | 440 | 200 | 1000 | 20D | 10D | -40 ~ +60 |
4 | 4.8±0.2 | 18.0 | 130 | 440 | 200 | 1000 |
6 | 5.2±0.2 | 22.5 | 130 | 440 | 200 | 1000 |
8 | 5.5±0.2 | 28.0 | 130 | 440 | 200 | 1000 |
12 | 6.5±0.2 | 38.0 | 200 | 660 | 200 | 1000 |
16 | 7.0±0.2 | 47.00 | 200 | 660 | 200 | 1000 |
24 | 7.8±0.2 | 50.0 | 200 | 660 | 200 | 1000 |
Note:1. All the values in the table, which are for reference only, are subject to change without notice; 2. The cable dimension and weight are in accordance with the tight-buffered fiber of 0.9mm outer diamter; 3. D is outer diameter of the round cable; 4.The minimum bend radius (static)is 5D when G.657 fiber is used. |
|
Remark:All values in the table,which are for reference only,are subject to change without notice