PRODUCT Features:
1.Price-Competitive
2.Low Insertion Loss & PDL
3.Factory-terminated and Tested
4.Fiber Options: G.652 /G.657/OM1/OM2/OM3/OM4
5.Connector Options: FC/SC/LC/ST/MU/DIN/SMA/E2000/MTRJ/MPO/MTP
6.Polishing Options: PC/UPC/APC
7.Feature Connector with Ceramic Ferrules
8. Cable Type: Indoor Cable:0.9/2.0/3.0/6.5mm/Riboon Cables; Outdoor Cable: 5.0/7.0mm PE/LSZH cables
Applications:
1.Access Network
2.Telecom/CATV Systems
3.FTTx
Specifications:
Parameters | Standard Fiber Cable Assemblies |
Fiber Type | SM(G.652/G.657A) | MM(OM1/OM2/OM3/OM4/OM5) |
Jacket Materials | LSZH/OFNR/PVC |
Connector Type | SC/LC/ST/LC/MU/DIN/SMA/MTRJ/MPO/E2000 |
Ferrule Materials | Ceramic |
Testing Wavelengths | 1310±30/1550±30nm | 850±30/1300±30nm |
Insertion Losss(dB) TIA/EIA-455-107 | ≤ 0.25dB (PC/UPC/APC) | ≤ 0.3dB (PC/UPC) |
Return Loss(dB) TIA/EIA-455-107 | ≥50dB(PC/UPC) ≥60dB(APC) | ≥40dB(PC/UPC) |
Exchangeability | ≤ 0.2dB |
Cable Assemblies | Pigtail/Simplex/Duplex/Fan-out Patchcord |
Operating Temperature (° C) | -10~ + 70 |
Storage Temperature (° C) | -40 ~ +85 |
Package | 1unit/bag |
*All values specified are with connectors. |